Pala Casino

Sign up
now


HelpLog in


DIAGRAM

Meeting Room Diagram
CAPACITIES

Meeting Room Specifications
Sycamore 1 726 24x29 12'6" yes no 50 35 50 65 15 20
Sycamore 2 746 25x32 12'6" yes yes 100 60 70 90 20 22
Sycamore 3 614 25x27 12'6" yes yes 50 35 50 70 15 18
Sycamore 4 744 25x32 12'6" yes yes 100 60 70 90 20 22
Sycamore 5 596 25x27 12'6" yes yes 50 35 50 65 15 16
Boardroom 461 32x14 12'6" yes no n/a n/a n/a n/a n/a 12
Sycamore 6 957 31x31 12'6" yes yes 125 90 100 120 35 24
Sycamore 7 849 31x28 12'6" yes yes 75 40 60 75 24 24
Sycamore 8 957 31x32 12'6" yes yes 125 65 80 120 24 24
Sycamore 9 849 31x28 12'6" yes yes 100 65 80 95 24 24
Sycamore 10 373 31x12 12'6" yes no 35 15 30 30 10 10
Sycamore 11 936 31x31 12'6" yes no 115 85 90 110 30 24
< Back to Functions


Top of Page

Contact UsEmploymentPress RoomSitemapLegalE-mail Signup