Pala Casino

Sign up
now


HelpLog in


DIAGRAM

Pala Events Center Diagram
CAPACITIES

Pala Events Center Specifications
Ball Room 19398 159x122 22' yes no 1900 1350 1100 1200 n/a n/a
Ball Room 1A 6466 106x61 22' yes yes 430 280 270 320 n/a n/a
Ball Room 1A & 1B 9699 159x61 22' yes yes 1100 800 720 800 n/a n/a
Ball Room 2A & 2B 9699 159x61 22' yes yes 650 400 370 420 n/a n/a
Ball Room 1A & 2A 12932 106x122 22' yes yes 860 560 540 640 n/a n/a
Ball Room 1B 3233 53x61 22' yes yes 290 192 180 260 66 40
Ball Room 2B 3233 53x61 22' yes yes 290 192 180 260 66 40
Ball Room 1B & 2B 6466 53x122 22' yes yes 580 350 360 410 n/a n/a
Ball Room 1A & 2A+1B 16165 106x122+53x61 22' yes yes 860 560 540 640 n/a n/a
Ball Room 2A & 2B+1B 12932 159x61+53x61 22' yes yes 650 400 370 420 n/a n/a
< Back to Functions


Top of Page

Contact UsEmploymentPress RoomSitemapLegalE-mail Signup